- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML NA
- Ticker de cotización: V3ML
- ISIN: IE0001VXZTV7
- ID MEX: VRAACA
- Reuters: V3ML.AS
- SEDOL: BPNZVB4
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
Datos a 31 mar 2026
Tengase en cuenta que los datos de beta y R-cuadrado solo se mostrarán para fondos con un historial completo de tres años.
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
| Fundamentos | Fondo | Índice de referencia | Datos a |
|---|---|---|---|
| Número de acciones | 3825 | 3894 | 31 mar 2026 |
| Varianza / Variación mediana | 28,0 B | 28,0 B | 31 mar 2026 |
| 15,9 x | 15,9 x | 31 mar 2026 | |
| 2,3 x | 2,3 x | 31 mar 2026 | |
| 16,4 % | 16,4 % | 31 mar 2026 | |
| 16,0 % | 16,1 % | 31 mar 2026 | |
| Tasa de rotación | -27,8 % | — | 31 mar 2026 |
Datos a 31 mar 2026
| País | Región | Fondo | Índice de referencia | Varianza |
|---|---|---|---|---|
| Taiwán | Mercados emergentes | 31,43 % | 31,49 % | -0,06 % |
| China | Mercados emergentes | 28,81 % | 28,72 % | 0,09 % |
| India | Mercados emergentes | 13,96 % | 13,98 % | -0,02 % |
| Sudáfrica | Mercados emergentes | 4,39 % | 4,40 % | -0,01 % |
| Arabia Saudí | Mercados emergentes | 3,51 % | 3,51 % | 0,00 % |
| Brasil | Mercados emergentes | 3,44 % | 3,44 % | 0,00 % |
| México | Mercados emergentes | 2,42 % | 2,47 % | -0,05 % |
| Malasia | Mercados emergentes | 1,92 % | 1,89 % | 0,03 % |
| Tailandia | Mercados emergentes | 1,70 % | 1,68 % | 0,02 % |
| Emiratos Árabes Unidos | Mercados emergentes | 1,65 % | 1,67 % | -0,02 % |
| Indonesia | Mercados emergentes | 1,07 % | 1,08 % | -0,01 % |
| Kuwait | Mercados emergentes | 1,01 % | 1,02 % | -0,01 % |
| Turquía | Mercados emergentes | 0,98 % | 0,95 % | 0,03 % |
| Chile | Mercados emergentes | 0,76 % | 0,75 % | 0,01 % |
| Qatar | Mercados emergentes | 0,73 % | 0,76 % | -0,03 % |
Datos a 31 mar 2026
| Nombre de emisor | % de valor de mercado | Sector | Región | Valor de mercado | Acciones |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16,02881 % | Technology | TW | 16.098.192,06 US$ | 292.420 |
| Alibaba Group Holding Ltd | 3,25334 % | Consumer Discretionary | HK | 3.267.422,90 US$ | 215.271 |
| China Construction Bank Corp | 1,12322 % | Financials | HK | 1.128.081,63 US$ | 1.054.158 |
| HDFC Bank Ltd | 1,06336 % | Financials | IN | 1.067.961,38 US$ | 138.466 |
| Delta Electronics Inc | 0,98135 % | Industrials | TW | 985.597,12 US$ | 22.833 |
| PDD Holdings Inc | 0,93407 % | Technology | US | 938.114,58 US$ | 9181 |
| Hon Hai Precision Industry Co Ltd | 0,89470 % | Technology | TW | 898.574,84 US$ | 153.213 |
| Xiaomi Corp | 0,84956 % | Telecommunications | HK | 853.240,61 US$ | 210.629 |
| Industrial & Commercial Bank of China Ltd | 0,84539 % | Financials | HK | 849.052,97 US$ | 970.371 |
| MediaTek Inc | 0,82653 % | Technology | TW | 830.102,91 US$ | 17.811 |
-
Fecha de lanzamiento
11 oct 2022
Fecha de listado
13 oct 2022
| Fecha | Valor de activos neto (USD) | Precio del mercado (EUR) |
|---|---|---|
| 17 abr 2026 | 8,4636 US$ | 7,2890 € |
| 16 abr 2026 | 8,4633 US$ | 7,1700 € |
| 15 abr 2026 | 8,3798 US$ | 7,1480 € |
| 14 abr 2026 | 8,3065 US$ | 7,1180 € |
| 13 abr 2026 | 8,1734 US$ | 7,0070 € |
| 10 abr 2026 | 8,2151 US$ | 7,0090 € |
| 09 abr 2026 | 8,1102 US$ | 6,9380 € |
| 08 abr 2026 | 8,1475 US$ | 6,9850 € |
| 07 abr 2026 | 7,7697 US$ | 6,6590 € |
| 06 abr 2026 | 7,7261 US$ | — |
Frecuencia de distribución
Trimestral
Rendimiento histórico 31 mar 2026
2,13 %
| Tipo | Distribución total | Fecha de vencimiento del dividendo | Fecha de registro | Fecha de pago |
|---|---|---|---|---|
| Ingreso | 0,0218 US$ | 19 mar 2026 | 20 mar 2026 | 01 abr 2026 |
| Ingreso | 0,0277 US$ | 18 dic 2025 | 19 dic 2025 | 31 dic 2025 |
| Ingreso | 0,0558 US$ | 18 sept 2025 | 19 sept 2025 | 01 oct 2025 |
| Ingreso | 0,0550 US$ | 19 jun 2025 | 20 jun 2025 | 02 jul 2025 |
| Ingreso | 0,0287 US$ | 20 mar 2025 | 21 mar 2025 | 02 abr 2025 |
| Ingreso | 0,0144 US$ | 12 dic 2024 | 13 dic 2024 | 27 dic 2024 |
| Ingreso | 0,0658 US$ | 12 sept 2024 | 13 sept 2024 | 25 sept 2024 |
| Ingreso | 0,0454 US$ | 13 jun 2024 | 14 jun 2024 | 26 jun 2024 |
| Ingreso | 0,0157 US$ | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Ingreso | 0,0137 US$ | 14 dic 2023 | 15 dic 2023 | 27 dic 2023 |
Divisas cotizadas: EUR, GBP, USD
Divisa base del fondo: USD
Mercados : NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.