- Ticker iNav Bloomberg:IV40DEUR
- Bloomberg:V40D NA
- Ticker de cotización:V40D
- ISIN:IE00BMVB5N38
- ID MEX:VRAAAP
- Reuters:V40D.AS
- SEDOL:BN7J5B6
Global Equity Index Management (GE)
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
Datos a 08 sept 2026
Divisa base: EUR
Listed currencies: EUR
| Nombre | Cantidad |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 166 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1023 |
| Vanguard FTSE All-World UCITS ETF | 276 |
| Vanguard FTSE Developed World UCITS ETF | 337 |
| Vanguard FTSE Emerging Markets UCITS ETF | 65 |
| Vanguard Global Aggregate Bond UCITS ETF | 1976 |
| Vanguard U.K. Gilt UCITS ETF | 241 |
| Vanguard USD Corporate Bond UCITS ETF | 431 |
| Vanguard USD Treasury Bond UCITS ETF | 1450 |
Datos a 30 jun 2026
| Porcentaje | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,33 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,11 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,75 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,01 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,12 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,67 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,57 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,15 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,89 % |
Los porcentajes de asignación total mostrados pueden no sumar el 100 % debido al redondeo.
Datos a 31 jul 2026
| Porcentaje | |
|---|---|
| Bono | 59,66 % |
| Reservas a corto plazo | 0,07 % |
| Acción | 40,27 % |
-
Fecha de lanzamiento
08 dic 2020
Fecha de listado
18 feb 2021
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 08 sept 2026 | 26,9810 € | 27,0400 € |
| 07 sept 2026 | 27,0411 € | 27,0450 € |
| 04 sept 2026 | 27,0287 € | 27,0600 € |
| 03 sept 2026 | 27,0306 € | 27,0350 € |
| 02 sept 2026 | 26,9155 € | 26,9450 € |
| 01 sept 2026 | 26,9271 € | 26,9850 € |
| 31 ago 2026 | 27,0017 € | 27,0300 € |
| 28 ago 2026 | 27,0509 € | 27,1400 € |
| 27 ago 2026 | 27,0777 € | 27,0850 € |
| 26 ago 2026 | 27,0478 € | 27,0950 € |
Frecuencia de distribución
Semi-annual
Rendimiento histórico 31 jul 2026
2,94 %
| Tipo | Distribución total | Fecha de vencimiento del dividendo | Fecha de registro | Fecha de pago |
|---|---|---|---|---|
| Ingreso | 0,3913 € | 18 jun 2026 | 19 jun 2026 | 01 jul 2026 |
| Ingreso | 0,3980 € | 18 dic 2025 | 19 dic 2025 | 31 dic 2025 |
| Ingreso | 0,3588 € | 19 jun 2025 | 20 jun 2025 | 02 jul 2025 |
| Ingreso | 0,3664 € | 12 dic 2024 | 13 dic 2024 | 27 dic 2024 |
| Ingreso | 0,3609 € | 13 jun 2024 | 14 jun 2024 | 26 jun 2024 |
| Ingreso | 0,3014 € | 14 dic 2023 | 15 dic 2023 | 27 dic 2023 |
| Ingreso | 0,3246 € | 15 jun 2023 | 16 jun 2023 | 28 jun 2023 |
| Ingreso | 0,2395 € | 15 dic 2022 | 16 dic 2022 | 28 dic 2022 |
| Ingreso | 0,2547 € | 16 jun 2022 | 17 jun 2022 | 29 jun 2022 |
| Ingreso | 0,1938 € | 16 dic 2021 | 17 dic 2021 | 29 dic 2021 |
Divisas cotizadas: EUR
Divisa base del fondo:EUR
Mercados : Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam