- Ticker iNav Bloomberg:IV20DEUR
- Bloomberg:V20D NA
- Ticker de cotización:V20D
- ISIN:IE00BMVB5L14
- ID MEX:VRAAAR
- Reuters:V20D.AS
- SEDOL:BN7J583
Global Equity Index Management (GE)
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
Datos a 20 jul 2026
Divisa base: EUR
Listed currencies: EUR
| Nombre | Cantidad |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 215 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1325 |
| Vanguard FTSE All-World UCITS ETF | 225 |
| Vanguard FTSE Developed World UCITS ETF | 10 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1584 |
| Vanguard U.K. Gilt UCITS ETF | 311 |
| Vanguard USD Corporate Bond UCITS ETF | 563 |
| Vanguard USD Treasury Bond UCITS ETF | 1478 |
Datos a 31 mar 2026
| Porcentaje | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11 % |
Los porcentajes de asignación total mostrados pueden no sumar el 100 % debido al redondeo.
Datos a 30 jun 2026
| Porcentaje | |
|---|---|
| Bono | 79,63 % |
| Reservas a corto plazo | 0,04 % |
| Acción | 20,33 % |
-
Fecha de lanzamiento
08 dic 2020
Fecha de listado
18 feb 2021
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 17 jul 2026 | 22,3366 € | 22,3750 € |
| 16 jul 2026 | 22,3803 € | 22,4000 € |
| 15 jul 2026 | 22,4227 € | 22,4250 € |
| 14 jul 2026 | 22,3800 € | 22,4150 € |
| 13 jul 2026 | 22,3570 € | 22,4300 € |
| 10 jul 2026 | 22,4380 € | 22,4600 € |
| 09 jul 2026 | 22,4152 € | 22,4300 € |
| 08 jul 2026 | 22,3634 € | 22,3750 € |
| 07 jul 2026 | 22,4482 € | 22,5000 € |
| 06 jul 2026 | 22,5502 € | 22,5550 € |
Frecuencia de distribución
Semi-annual
Rendimiento histórico 30 jun 2026
3,51 %
| Tipo | Distribución total | Fecha de vencimiento del dividendo | Fecha de registro | Fecha de pago |
|---|---|---|---|---|
| Ingreso | 0,3847 € | 18 jun 2026 | 19 jun 2026 | 01 jul 2026 |
| Ingreso | 0,4055 € | 18 dic 2025 | 19 dic 2025 | 31 dic 2025 |
| Ingreso | 0,3585 € | 19 jun 2025 | 20 jun 2025 | 02 jul 2025 |
| Ingreso | 0,3732 € | 12 dic 2024 | 13 dic 2024 | 27 dic 2024 |
| Ingreso | 0,3504 € | 13 jun 2024 | 14 jun 2024 | 26 jun 2024 |
| Ingreso | 0,3113 € | 14 dic 2023 | 15 dic 2023 | 27 dic 2023 |
| Ingreso | 0,3151 € | 15 jun 2023 | 16 jun 2023 | 28 jun 2023 |
| Ingreso | 0,2297 € | 15 dic 2022 | 16 dic 2022 | 28 dic 2022 |
| Ingreso | 0,2278 € | 16 jun 2022 | 17 jun 2022 | 29 jun 2022 |
| Ingreso | 0,1760 € | 16 dic 2021 | 17 dic 2021 | 29 dic 2021 |
Divisas cotizadas: EUR
Divisa base del fondo: EUR
Mercados : Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam