- Ticker iNav Bloomberg:IV20DEUR
- Bloomberg:V20D NA
- Ticker de cotización:V20D
- ISIN:IE00BMVB5L14
- ID MEX:VRAAAR
- Reuters:V20D.AS
- SEDOL:BN7J583
Global Equity Index Management (GE)
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
Datos a 08 may 2026
Divisa base: EUR
Listed currencies: EUR
| Nombre | Cantidad |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 217 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1351 |
| Vanguard FTSE All-World UCITS ETF | 241 |
| Vanguard FTSE Developed World UCITS ETF | 11 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1591 |
| Vanguard U.K. Gilt UCITS ETF | 309 |
| Vanguard USD Corporate Bond UCITS ETF | 559 |
| Vanguard USD Treasury Bond UCITS ETF | 1479 |
Datos a 31 mar 2026
| Porcentaje | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11 % |
Los porcentajes de asignación total mostrados pueden no sumar el 100 % debido al redondeo.
Datos a 30 abr 2026
| Porcentaje | |
|---|---|
| Bono | 79,46 % |
| Reservas a corto plazo | 0,01 % |
| Acción | 20,53 % |
-
Fecha de lanzamiento
08 dic 2020
Fecha de listado
18 feb 2021
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 04 jun 2026 | — | 22,8050 € |
| 03 jun 2026 | 22,7772 € | 22,8200 € |
| 02 jun 2026 | 22,8379 € | 22,8600 € |
| 01 jun 2026 | 22,8063 € | 22,7900 € |
| 29 may 2026 | 22,8259 € | 22,8450 € |
| 28 may 2026 | 22,7819 € | 22,7750 € |
| 27 may 2026 | 22,7506 € | 22,7750 € |
| 26 may 2026 | 22,7393 € | 22,7600 € |
| 25 may 2026 | 22,6933 € | 22,7500 € |
| 22 may 2026 | 22,6426 € | 22,6650 € |
Frecuencia de distribución
Semi-annual
Rendimiento histórico 30 abr 2026
3,40 %
| Tipo | Distribución total | Fecha de vencimiento del dividendo | Fecha de registro | Fecha de pago |
|---|---|---|---|---|
| Ingreso | 0,4055 € | 18 dic 2025 | 19 dic 2025 | 31 dic 2025 |
| Ingreso | 0,3585 € | 19 jun 2025 | 20 jun 2025 | 02 jul 2025 |
| Ingreso | 0,3732 € | 12 dic 2024 | 13 dic 2024 | 27 dic 2024 |
| Ingreso | 0,3504 € | 13 jun 2024 | 14 jun 2024 | 26 jun 2024 |
| Ingreso | 0,3113 € | 14 dic 2023 | 15 dic 2023 | 27 dic 2023 |
| Ingreso | 0,3151 € | 15 jun 2023 | 16 jun 2023 | 28 jun 2023 |
| Ingreso | 0,2297 € | 15 dic 2022 | 16 dic 2022 | 28 dic 2022 |
| Ingreso | 0,2278 € | 16 jun 2022 | 17 jun 2022 | 29 jun 2022 |
| Ingreso | 0,1760 € | 16 dic 2021 | 17 dic 2021 | 29 dic 2021 |
| Ingreso | 0,2431 € | 17 jun 2021 | 18 jun 2021 | 30 jun 2021 |
Divisas cotizadas: EUR
Divisa base del fondo: EUR
Mercados : Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam