- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A NA
- Ticker de cotización:V20A
- ISIN:IE00BMVB5K07
- ID MEX:VRAAAS
- Reuters:V20A.AS
- SEDOL:BN7J572
Global Equity Index Management (GE)
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
Datos a 08 may 2026
Divisa base: EUR
Listed currencies: EUR
| Nombre | Cantidad |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 253 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1574 |
| Vanguard FTSE All-World UCITS ETF | 281 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1853 |
| Vanguard U.K. Gilt UCITS ETF | 360 |
| Vanguard USD Corporate Bond UCITS ETF | 651 |
| Vanguard USD Treasury Bond UCITS ETF | 1723 |
Datos a 31 mar 2026
| Porcentaje | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11 % |
Los porcentajes de asignación total mostrados pueden no sumar el 100 % debido al redondeo.
Datos a 30 abr 2026
| Porcentaje | |
|---|---|
| Bono | 79,46 % |
| Reservas a corto plazo | 0,01 % |
| Acción | 20,53 % |
-
Fecha de lanzamiento
08 dic 2020
Fecha de listado
18 feb 2021
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 03 jun 2026 | 26,0320 € | 26,0850 € |
| 02 jun 2026 | 26,1014 € | 26,1350 € |
| 01 jun 2026 | 26,0652 € | 26,0400 € |
| 29 may 2026 | 26,0876 € | 26,1050 € |
| 28 may 2026 | 26,0373 € | 26,0600 € |
| 27 may 2026 | 26,0016 € | 26,0200 € |
| 26 may 2026 | 25,9887 € | 25,9950 € |
| 25 may 2026 | 25,9361 € | 26,0300 € |
| 22 may 2026 | 25,8781 € | 25,8800 € |
| 21 may 2026 | 25,8169 € | 25,7900 € |
Frecuencia de distribución
—
Rendimiento histórico
—
Todos los dividendos se reinvierten en las acciones de "acumulación".
Divisas cotizadas: EUR
Divisa base del fondo: EUR
Mercados : Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam