- Ticker iNav Bloomberg:IV40AEUR
- Bloomberg:V40A NA
- Ticker de cotización:V40A
- ISIN:IE00BMVB5M21
- ID MEX:VRAAAQ
- Reuters:V40A.AS
- SEDOL:BN7J594
Global Equity Index Management (GE)
El valor de las inversiones y los ingresos procedentes de ellas pueden disminuir o aumentar, y los inversores podrían recuperar menos de lo invertido.
Datos a 08 may 2026
Divisa base: EUR
Listed currencies: EUR
| Nombre | Cantidad |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 187 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1164 |
| Vanguard FTSE All-World UCITS ETF | 337 |
| Vanguard FTSE Developed World UCITS ETF | 412 |
| Vanguard FTSE Emerging Markets UCITS ETF | 80 |
| Vanguard Global Aggregate Bond UCITS ETF | 2225 |
| Vanguard U.K. Gilt UCITS ETF | 266 |
| Vanguard USD Corporate Bond UCITS ETF | 482 |
| Vanguard USD Treasury Bond UCITS ETF | 1632 |
Datos a 31 mar 2026
| Porcentaje | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,36 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 18,93 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,32 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,36 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,24 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,69 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,11 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,96 % |
Los porcentajes de asignación total mostrados pueden no sumar el 100 % debido al redondeo.
Datos a 30 abr 2026
| Porcentaje | |
|---|---|
| Bono | 59,03 % |
| Reservas a corto plazo | 0,10 % |
| Acción | 40,87 % |
-
Fecha de lanzamiento
08 dic 2020
Fecha de listado
18 feb 2021
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 03 jun 2026 | — | 31,0050 € |
| 02 jun 2026 | 31,0200 € | 31,0800 € |
| 01 jun 2026 | 30,9762 € | 30,9700 € |
| 29 may 2026 | 30,9490 € | 30,9950 € |
| 28 may 2026 | 30,8751 € | 30,9250 € |
| 27 may 2026 | 30,8411 € | 30,8700 € |
| 26 may 2026 | 30,8250 € | 30,8650 € |
| 25 may 2026 | 30,7419 € | 30,8550 € |
| 22 may 2026 | 30,6794 € | 30,7000 € |
| 21 may 2026 | 30,5896 € | 30,5350 € |
Frecuencia de distribución
—
Rendimiento histórico
—
Todos los dividendos se reinvierten en las acciones de "acumulación".
Divisas cotizadas: EUR
Divisa base del fondo: EUR
Mercados : Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam